Appetizers |
 | | Har Gow (8) | 14.00 |
 | | Siu Mai (8) | 14.00 |
 | | Steamed BBQ Pork (6) | 12.00 |
  Sticky Rice (4) | | Sticky Rice (4) | 14.00 |
  Spring Roll (Vegetarian) |  | Spring Roll (Vegetarian) | 2.20 |
  Spring Roll (Pork) | | Spring Roll (Pork) | 2.50 |
  Spring Roll (Chicken) | | Spring Roll (Chicken) | 2.50 |
  Egg Roll |  | Egg Roll | 1.60 |
  BBQ Pork Slices (Cold Cut or Warm) | | BBQ Pork Slices (Cold Cut or Warm) | 12.50 |
  Chef's Appetizer Plate | | Chef's Appetizer Plate | 14.50 |
 | | Chicken Wings (Deep Fried)(1 lb) | 12.00 |
 |  | Spicy Wings | 12.30 |
  BBQ Spareribs (6) (Long or Short) | | BBQ Spareribs (6) (Long or Short) | 13.20 |
 | | Honey Garlic Spareribs | 13.20 |
  Grilled Prok Dumplings (12) | | Grilled Prok Dumplings (12) | 12.00 |
  Crispy Shrimp Chips | | Crispy Shrimp Chips | 4.00 |
  Breaded Dry Spareribs | | Breaded Dry Spareribs | 9.00 |
 | | French Fries (L) | 6.50 |
 | | Steamed Pork Dumplings in Shanghai Style(15) | 14.00 |
|
Soups |
  Miso Soup | | Miso Soup | 4.00 |
  Chicken Mushroom Soup | | Chicken Mushroom Soup | 4.00 |
  Chicken Rice Soup | | Chicken Rice Soup | 4.00 |
  Chicken Egg Drop Soup | | Chicken Egg Drop Soup | 4.80 |
  Won Ton Soup with BBQ Pork |  | Won Ton Soup with BBQ Pork | 5.00 |
 | | Won Ton Soup with Noodle | 5.50 |
  Hot & Sour Soup |  | Hot & Sour Soup | 5.00 |
 |  | Hot & Sour Soup with Won Ton | 6.80 |
  Tofu with Vegetables Soup | | Tofu with Vegetables Soup | 6.00 |
  Chicken Noodle Soup | | Chicken Noodle Soup | 5.50 |
  Beef Noddles Soup | | Beef Noddles Soup | 5.50 |
|
Beef |
  Beef with Mushrooms | | Beef with Mushrooms | 12.50 |
  Beef Teriyaki | | Beef Teriyaki | 17.00 |
  Beef with Chinese Green | | Beef with Chinese Green | 12.50 |
 | | Beef with Green Peppers | 12.50 |
  Beef with Broccoli |  | Beef with Broccoli | 12.50 |
  Beef with Mixed Vegetabes | | Beef with Mixed Vegetabes | 12.50 |
  Beef with Snow Peas Pods | | Beef with Snow Peas Pods | 13.00 |
  Beef with Black Bean Sauce | | Beef with Black Bean Sauce | 17.00 |
  Beef with Baby Corn | | Beef with Baby Corn | 12.50 |
  Beef in Oyster Sauce | | Beef in Oyster Sauce | 17.00 |
  Beef Tenderloin | | Beef Tenderloin | 17.00 |
|
Chicken |
 | | Chicken with Mushrooms | 12.50 |
 | | Sesame Chicken | 14.00 |
 | | Chicken Teriyaki | 17.00 |
  Chicken with Chinese Green | | Chicken with Chinese Green | 12.50 |
  Chicken with Broccoli |  | Chicken with Broccoli | 12.50 |
  Chicken with Mixed Vegetables | | Chicken with Mixed Vegetables | 12.50 |
  Chicken with Snow Pea Pods | | Chicken with Snow Pea Pods | 13.00 |
  Chicken with Black Bean Sauce | | Chicken with Black Bean Sauce | 17.00 |
  Chicken with Baby Corn | | Chicken with Baby Corn | 12.50 |
 | | Chicken with Oyster Sauce | 17.00 |
 | | Moo Goo Guy Pan | 11.50 |
|
Vegetables |
  Saute Chinese Green (Pak Choy) | | Saute Chinese Green (Pak Choy) | 10.00 |
 | | Saute Mushrooms | 10.00 |
 | | Saute Broccoli | 10.30 |
  Saute Broccoli & Mushrooms | | Saute Broccoli & Mushrooms | 10.00 |
 | | Saute Mushrooms & Green Peppers | 10.00 |
  Saute Mixed Chinese Vegetables |  | Saute Mixed Chinese Vegetables | 10.00 |
  Saute Baby Corn & Mushrooms | | Saute Baby Corn & Mushrooms | 10.00 |
  Fried Tofu with Mixed Vegetables |  | Fried Tofu with Mixed Vegetables | 11.00 |
  Braised Tofu in Brown Bean Sauce |  | Braised Tofu in Brown Bean Sauce | 11.00 |
|
Sweet & Sour |
  Sweet & Sour Spareribs |  | Sweet & Sour Spareribs | 9.50 |
  Sweet & Sour Chicken Balls (12) |  | Sweet & Sour Chicken Balls (12) | 12.30 |
 | | Sweet & Sour Shrimps (12) | 12.50 |
  Sweet & Sour Fried Won Ton | | Sweet & Sour Fried Won Ton | 6.80 |
  Chicken Soo Guy | | Chicken Soo Guy | 13.00 |
  Cantonese Sweet & Sour Pork |  | Cantonese Sweet & Sour Pork | 13.00 |
  Lemon Chicken |  | Lemon Chicken | 14.00 |
 | | Lemon Pork | 14.00 |
  Sasame Chicken | | Sasame Chicken | 14.00 |
  Orange Chicken | | Orange Chicken | 15.00 |
 | | Orange Beef | 15.00 |
 | | Orange BBQ Pork | 15.00 |
 | | Honey Garlic Chicken | 17.00 |
 | | S + S Ch Balls (P) | 12.80 |
 | | S + S Shrimp (P) | 13.00 |
|
Seafood |
  Breaded Shrimps with Lemon |  | Breaded Shrimps with Lemon | 12.00 |
 | | Orange Shrimps | 13.30 |
 | | Fresh Shrimps with Green Peppers (Black Bean Sauce | 13.30 |
  Fresh Shrimps with Broccoli | | Fresh Shrimps with Broccoli | 13.80 |
  Fresh Shrimps with Mixed Vegetables | | Fresh Shrimps with Mixed Vegetables | 13.80 |
  Seafood Mixed Vegetables | | Seafood Mixed Vegetables | 14.30 |
  Szechuan Shrimps |  | Szechuan Shrimps | 14.00 |
  Hunan Shrimps |  | Hunan Shrimps | 14.30 |
  Salt & Peper Shrimps(25) |  | Salt & Peper Shrimps(25) | 17.30 |
 | | Salt & Peper Squid | 17.30 |
  Scallops with Broccoli | | Scallops with Broccoli | 15.30 |
  Dai Dop Woey | | Dai Dop Woey | 13.30 |
  Ginger Shrimps |  | Ginger Shrimps | 17.00 |
  Loo Fung Kew |  | Loo Fung Kew | 14.50 |
|
Noodles |
  Plain Lo Mein | | Plain Lo Mein | 6.00 |
  Bean Sprout Lo Mein | | Bean Sprout Lo Mein | 10.50 |
  Cantonese Chow Mein |  | Cantonese Chow Mein | 14.00 |
  Seafood Lo Mein | | Seafood Lo Mein | 15.00 |
 | | Shrimp Lo Mein | 14.00 |
  Sam See Chow Mein |  | Sam See Chow Mein | 13.00 |
  Chicken Lo Mein | | Chicken Lo Mein | 12.50 |
  Beef Lo Mein | | Beef Lo Mein | 12.50 |
 | | BBQ Pork Lo Mein | 12.50 |
  Vegetable Lo Mein | | Vegetable Lo Mein | 11.50 |
  Beef Pad Thai | | Beef Pad Thai | 12.00 |
 | | Chicken Pad Thai | 12.00 |
 | | Shrimp Pad Thai | 14.50 |
 | | Vegetable Pad Thai | 11.50 |
 |  | Szechuan Beef Lo Mein | 13.50 |
  Szechuan Chicken Lo Mein |  | Szechuan Chicken Lo Mein | 13.50 |
 |  | Szechuan BBQ Pork Lo Mein | 13.50 |
 |  | Szechuan Shrimps Lo Mein | 15.20 |
  Shanghai Noodles with Vegetables |  | Shanghai Noodles with Vegetables | 12.00 |
  Shanghai Noodles with Beef |  | Shanghai Noodles with Beef | 14.00 |
  Shanghai Noodles with Chicken |   | Shanghai Noodles with Chicken | 14.00 |
 |   | Shanghai Noodles with BBQ Pork | 14.00 |
  Shanghai Noodles with Shrimps |   | Shanghai Noodles with Shrimps | 14.50 |
  Shanghai Special |  | Shanghai Special | 15.50 |
  Singapore Rice Vermicelli |   | Singapore Rice Vermicelli | 14.50 |
  Beef with Flat Rice Noodles | | Beef with Flat Rice Noodles | 13.50 |
 | | Chicken with Flat Rice Noodles | 13.50 |
 | | Sech Veg Lo Mein | 11.50 |
|
Rice |
  Steamed Rice | | Steamed Rice | 3.00 |
  Plain Fried Rice | | Plain Fried Rice | 6.00 |
 | | Mixed Vegetables Fried Rice | 7.00 |
 | | Mushroom Fried Rice | 7.00 |
  Chicken Fried Rice |  | Chicken Fried Rice | 7.00 |
 |  | BBQ Pork Fried Rice | 7.00 |
 |  | Beef Fried Rice | 7.00 |
 | | Bacon Fried Rice | 8.00 |
  Hawaiian Fried Rice | | Hawaiian Fried Rice | 9.00 |
  Shrimp Fried Rice | | Shrimp Fried Rice | 9.00 |
  House Fried Rice | | House Fried Rice | 10.00 |
 |  | Szechuan Fried Rice | 10.00 |
|
Curry Dishes |
  Curry Chicken |  | Curry Chicken | 11.50 |
  Curry Beef |  | Curry Beef | 11.50 |
 |  | Curry BBQ Pork | 11.50 |
 |  | Curry Wings | 11.50 |
 |  | Curry Shrimp | 14.00 |
 |  | Curry Mixed Vegetables | 11.50 |
 |  | Curry Tofu with Mixed Veg | 11.80 |
 |  | Curried Seafood | 15.00 |
 |  | Curried Scalops | 15.00 |
|
Egg Foo Young (Chinese Omlet) |
 | | Mushroom Egg Foo Young | 12.00 |
 | | Bacon Egg Foo Young | 12.00 |
 | | Chicken Egg Foo Young | 13.00 |
 | | BBQ Pork Egg Foo Young | 13.00 |
 | | Beef Egg Foo Young | 13.00 |
 | | Shrimp Egg Foo Young | 14.00 |
 | | House Egg Foo Young | 14.50 |
|
Hot & Spicy |
  General Tao Chicken |   | General Tao Chicken | 14.80 |
 |  | General Tao Shrimps | 14.30 |
  Chili Chicken (Dry) |  | Chili Chicken (Dry) | 14.80 |
 |  | Chili Chicken (Gravy) | 18.50 |
  Black Pepper Steak |   | Black Pepper Steak | 17.00 |
  Black Pepper Chicken |  | Black Pepper Chicken | 17.00 |
  Szechuan Chicken |  | Szechuan Chicken | 12.50 |
  Szechuan Beef |  | Szechuan Beef | 12.50 |
 |  | Szechuan BBQ Pork | 12.50 |
  Szechuan Mixed Vegetables |  | Szechuan Mixed Vegetables | 11.00 |
  Hot & Spicy Shrimps |  | Hot & Spicy Shrimps | 14.30 |
  Hunan Chicken |  | Hunan Chicken | 12.50 |
 |  | Hunan BBQ Pork | 12.50 |
  Hunan Beef |  | Hunan Beef | 12.50 |
 |  | Ginger Beef | 15.50 |
  Ginger Chicken |  | Ginger Chicken | 15.50 |
 |  | Ginger BBQ Pork | 15.50 |
  Kung Pao Beef |  | Kung Pao Beef | 11.50 |
  Kung Pao Chicken |   | Kung Pao Chicken | 11.50 |
 |  | Kung Pao BBQ Pork | 11.50 |
  Kung Pao Shrimps |  | Kung Pao Shrimps | 14.50 |
|
Chop Suey (Bean Sprouts Dish) |
  Mushroom Chow Mein | | Mushroom Chow Mein | 8.20 |
  Vegetables Chow Mein | | Vegetables Chow Mein | 8.20 |
  Chicken Chow Mein | | Chicken Chow Mein | 10.00 |
  Beef Chow Mein | | Beef Chow Mein | 10.00 |
  BBQ Pork Chow Mein | | BBQ Pork Chow Mein | 10.00 |
  Shrimp Chow Mein | | Shrimp Chow Mein | 12.00 |
|
Combinations for one |
  Combo 1 | | Combo 1 Special Combinations for one. Egg Roll (1), Sweet & Sour Spareribs, Chicken Fried Rice. | 9.00 |
  Combo 2 | | Combo 2 Special Combinations for one. Egg Roll (1), Sweet & Sour Chicken Balls (4), Chicken Fried Rice. | 9.50 |
  Combo 3 | | Combo 3 Special Combinations for one. Egg Roll (1), Breaded Shrimps (4), Chicken Fried Rice. | 9.50 |
  Combo 4 | | Combo 4 Special Combinations for one. Egg Roll (1), Sweet & Sour Chicken Balls (3), Chop Suey, Chicken Fried Rice. | 10.00 |
  Combo 5 | | Combo 5 Special Combinations for one. Spring Roll (1), Mixed Vegetables, Plain Fried Rice. | 9.50 |
  Combo 6 | | Combo 6 Special Combinations for one. Egg Roll (1), Deep Fried Wings (4), Chicken Fried Rice. | 9.50 |
  Combo 7 | | Combo 7 Special Combinations for one. Egg Roll (1), Honey Garlic Ribs (6), Chicken Fried Rice. | 10.00 |
 | | Combo 8 Special Combinations for one. Egg Roll (1), Lemon Chicken, Chicken Fried Rice. | 10.00 |
  Combo 9 | | Combo 9 Special Combinations for one. Egg Roll (1), Won Ton Soup, Sweet & Sour Chicken Balls (3), Chicken with Mixed Vegetables, Chicken Fried Rice. | 13.20 |
  Combo 10 | | Combo 10 Special Combinations for one. Egg Roll (1), Won Ton Soup, Honey Garlic Ribs (5), Chicken with Mixed Vegetables, Chicken Fried Rice. | 13.20 |
 | | Combo 11 Special Combinations for one. Egg Roll (1), General Tao Chicken, Chicken Fried Rice. | 12.50 |
|
Special Family Dinners |
 | | Dinner 2A 2 egg rolls, sweet & sour spareribs, chicken chow mein, chicken fried rice, 2 fortune cookies. | 27.50 |
 | | Dinner 2B 2 egg rolls, sweet & sour chicken balls (12), chicken chow mein, chicken fried rice, 2 fortune cookies. | 31.50 |
 | | Dinner 3A 3 egg rolls, sweet & sour spareribs, chicken chow mein, beef with mixed vegetables, chicken fried rice, 3 fortune cookies. | 38.50 |
 | | Dinner 3B 3 egg rolls, sweet & sour chicken balls (12), chicken chow mein, beef with mixed vegetables, chicken fried rice, 3 fortune cookies. | 41.00 |
 | | Dinner 4A 4 egg rolls, breaded shrimps with lemon (12), sweet & sour chicken balls (12), chicken chow mein, beef with mixed vegetables, chicken fried rice, 4 fortuine cookies. | 54.50 |
 | | Dinner 4B 4 egg rolls, sweet & sour chicken balls (12), chicken chow mein, deep fried chicken wings, (large) chicken fried rice, 4 fortune cookies. | 45.00 |
 | | Dinner 4C 4 egg rolls, sweet & sour chicken balls (12), chicken lo mein, beef with mixed vegetables, (large) chicken fried rice, 4 fortune cookies. | 57.00 |
 | | Dinner 4D 4 spring rolls, (large) Szechuan fried rice, Szechuan chicken lo mein, spicy wings (12), sweet & sour chicken balls (12), 4 fortune cookies. | 50.00 |
 | | Dinner 5 5 egg rolls, deep fried chicken wings, sweet & sour chicken balls (15), breaded shrimps with lemon (15), chicken chow mein, beef with mixed vegetables, chicken fried rice, 5 fortune cookies. | 68.00 |
 | | Dinner 6 6 egg rolls, sweet & sour fried won ton, sweet & sour chicken balls (18), breaded shrimps with lemon (18), honey garlic spareribs, beef with mixed vegetables, Cantonese chow mein, 2 chicken fried rice, 6 fortune cookies. | 80.00 |
|
Extra |
 | | Sweet & Sour Sauce | 3.50 |
 | | General Tao Sauce | 5.50 |
 | | Lemon Sauce | 3.50 |
 | | Honey Garlic Sauce | 5.00 |
 | | Curry Sauce | 5.00 |
 | | Gravy | 3.50 |
 | | Dry Noodles | 0.60 |
 | | Bag of Cookies | 2.00 |
 | | Bag of Almonds | 1.80 |
|
Please inform us of any food allergies. Half orders of some items are 65% of prices. Items & prices subject to change without notice. No substitution for any Set Meal. All pictures shown are for illustration purpose only.